Pub Poker Brighton
Nothing gets your blood pumping like live action table games! Find your thrill at Seminole Brighton Casino with non-stop action and excitement, featuring six tables offering Blackjack and Three Card Poker.
Bringing a sense of style and sociability without the membership fees, this new kind of third place is entirely inclusive and proud to be rooted in Brighton’s community. Pier Nine offers three floors of bars and eateries, a classic casino, retro and digital gaming, all housed in a former Art Deco cinema with stunning views of the seafront. The casino's Poker Pub Brightonrating, have been added into the mix as well. If I haven’t guessed your country correctly from your IP address, you Poker Pub Brightoncan change it by clicking the flag in Poker Pub Brightonthe top left corner. Perfectly located on the seafront within the buzzing Brighton Marina, the Casino offers all your favourite casino games in a friendly atmosphere. Come and see for yourself. Have a seat at one of our tables or try your luck on the Slots, sip a cocktail at our stylish Main Bar or tuck into a juicy steak at our Waterside Restaurant. Blackjack and 3 Card Poker games from £2 minimum. More experienced player? Speak to a member of our team for table staking. Check out our amazing Poker Room with card room competitions from £5 and cash games from £1 running 7 days a week! Experience the latest state-of-the-art Slots Machines, with fun filled features and jackpots of up to £.
- Sunday - Thursday: 9AM - 3AM
- Friday - Saturday: 9AM - 4AM
- Traditional Vegas style Blackjack. You want a hand that will come closer than the dealer to 21, without exceeding 21. Place an additional wager on “match the Dealer” with the chance to win up to twenty times your wager.
- Three Card Poker with a six card bonus wager gives you the opportunity to win in three different ways. Wager your three cards against the dealer’s three cards. You will have the option to stay in or fold your hand after looking at your cards. The Dealer must qualify with a “Queen high”. If the Dealer does not qualify you win your Ante. Place a “Pairs Plus Wager’” and win up to 100-1 on that wager, or 1000-1 for a six card bonus wager, regardless of the Dealers hand.
Hours:
Blackjack
Three Card Poker
Pub Poker Brighton Michigan
If you enjoy playing Poker, please check out our video poker machines that are available on the casino floor at Seminole Brighton Casino.
Live Poker Play will continue to be offered at Seminole Hard Rock Hotel & Casino Hollywood,Seminole Hard Rock Hotel & Casino Tampa, and Seminole Casino Coconut Creek.
Pub Poker Brighton London
Must be at least 21 years old to play Slots, Table Games or to receive Seminole Wild Card benefits. Must be 18 or older to play Bingo and Live Poker. Persons who have been trespassed or banned by the Seminole Tribe of Florida or those who have opted into the self-exclusion program are not eligible. If you or someone you know has a gambling problem, please call 1-888-ADMIT-IT.
Player Profile
'Tosh has not added any comments to this Player Profile yet…' Tosh Broadent |
Player Details:
Membership Number: 667577
Home Town: Brighton
All-Time Statistics:
Pub Poker Brighton Uk
Times Played: 102
Points Total: 22,504
Average Score: 221
Venue History (Providence (Mon) (NLV)):
Venue | Event | Points |
Providence (Mon) (NLV) in Brighton | 26/10/2009 at 20:30 | 310 |
Providence (Mon) (NLV) in Brighton | 19/10/2009 at 20:30 | 210 |
Providence (Mon) (NLV) in Brighton | 12/10/2009 at 20:30 | 310 |
Providence (Mon) (NLV) in Brighton | 05/10/2009 at 20:30 | 174 |
Providence (Mon) (NLV) in Brighton | 28/09/2009 at 20:30 | 268 |
Providence (Mon) (NLV) in Brighton | 21/09/2009 at 20:30 | 470 |
Providence (Mon) (NLV) in Brighton | 14/09/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 07/09/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 24/08/2009 at 20:30 | 198 |
Providence (Mon) (NLV) in Brighton | 17/08/2009 at 20:30 | 750 |
Providence (Mon) (NLV) in Brighton | 10/08/2009 at 20:30 | 160 |
Providence (Mon) (NLV) in Brighton | 03/08/2009 at 20:30 | 212 |
Providence (Mon) (NLV) in Brighton | 27/07/2009 at 20:30 | 350 |
Providence (Mon) (NLV) in Brighton | 20/07/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 13/07/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 06/07/2009 at 20:30 | 186 |
Providence (Mon) (NLV) in Brighton | 29/06/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 22/06/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 15/06/2009 at 20:30 | 394 |
Providence (Mon) (NLV) in Brighton | 08/06/2009 at 20:30 | 290 |
Providence (Mon) (NLV) in Brighton | 01/06/2009 at 20:30 | 630 |
Providence (Mon) (NLV) in Brighton | 25/05/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 18/05/2009 at 20:30 | 420 |
Providence (Mon) (NLV) in Brighton | 11/05/2009 at 20:30 | 226 |
Providence (Mon) (NLV) in Brighton | 04/05/2009 at 20:30 | 368 |
Providence (Mon) (NLV) in Brighton | 27/04/2009 at 20:30 | 258 |
Providence (Mon) (NLV) in Brighton | 20/04/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 13/04/2009 at 20:30 | 510 |
Providence (Mon) (NLV) in Brighton | 06/04/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 30/03/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 23/03/2009 at 20:30 | 210 |
Providence (Mon) (NLV) in Brighton | 16/03/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 09/03/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 02/03/2009 at 20:30 | 630 |
Providence (Mon) (NLV) in Brighton | 23/02/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 16/02/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 09/02/2009 at 20:30 | 330 |
Providence (Mon) (NLV) in Brighton | 02/02/2009 at 20:30 | 430 |
Providence (Mon) (NLV) in Brighton | 19/01/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 12/01/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 05/01/2009 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 22/12/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 15/12/2008 at 20:30 | 120 |
Providence (Mon) (NLV) in Brighton | 08/12/2008 at 20:30 | 472 |
Providence (Mon) (NLV) in Brighton | 01/12/2008 at 20:30 | 222 |
Providence (Mon) (NLV) in Brighton | 24/11/2008 at 20:30 | 198 |
Providence (Mon) (NLV) in Brighton | 17/11/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 10/11/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 03/11/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 27/10/2008 at 20:30 | 472 |
Providence (Mon) (NLV) in Brighton | 20/10/2008 at 20:30 | 550 |
Providence (Mon) (NLV) in Brighton | 13/10/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 06/10/2008 at 20:30 | 228 |
Providence (Mon) (NLV) in Brighton | 29/09/2008 at 20:30 | 174 |
Providence (Mon) (NLV) in Brighton | 01/09/2008 at 20:30 | 162 |
Providence (Mon) (NLV) in Brighton | 25/08/2008 at 20:30 | 80 |
Providence (Mon) (NLV) in Brighton | 11/08/2008 at 20:30 | 142 |
Providence (Mon) (NLV) in Brighton | 04/08/2008 at 20:30 | 510 |
Providence (Mon) (NLV) in Brighton | 28/07/2008 at 20:30 | 80 |
Switch to this player's Overall History.